Products

Professional Use
Flexible Cyanoacrylate Adhesive
Flexible cyanoacrylate adhesive.
Excellent adhesion to rubber and plastics.
Product Description
| Product Number | T10 | T100 | T600 |
|---|---|---|---|
| Curing Type | Slow | Slow | Slow |
| Appearance | Transparent | Transparent | Transparent |
| Viscosity(m㎩・s) | 10 | 100 | 600 |
| Hardness (Shore D) | 40 | 40 | 40 |
Set Time (min)
| Product Number | T10 | T100 | T600 |
|---|---|---|---|
| Steel | 40 | 60 | 70 |
| Aluminum | 40 | 60 | 70 |
| ABS | 40 | 60 | 60 |
| PMMA | 180 | 210 | 240 |
| HPVC (Unplasticized PVC) | 150 | 180 | 210 |
| Polycarbonate | 150 | 180 | 210 |
| Chloroprene Rubber | 5 | 10 | 10 |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
| Product Number | T10 | T100 | T600 |
|---|---|---|---|
| Steel | 10 | 10 | 10 |
| Aluminum | 8 | 8 | 8 |
| ABS | 6* | 6* | 6* |
| PMMA | 3 | 3 | 3 |
| HPVC (Unplasticized PVC) | 3 | 3 | 3 |
| Polycarbonate | 3 | 3 | 3 |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Volume
| Product Number | T10 | T100 | T600 |
|---|---|---|---|
| 20g | 〇 | 〇 | 〇 |
| 50g | 〇 | 〇 | 〇 |
| 100g | – | – | – |
| 500g | – | – | – |
| 1kg | – | – | – |




