Products

Professional Use
General Purpose Cyanoacrylate Adhesive
ALTECO’s standard grade offers excellent adhesion to metals, rubber, and plastics.
Product Description
| Product Number | EE | E50 | V2 |
|---|---|---|---|
| Curing Type | Standard | Standard | Standard |
| Appearance | Transparent | Transparent | Transparent |
| Viscosity(m㎩・s) | 3 | 75 | 2000 |
| Hardness (Shore D) | 85 | 85 | 85 |
Set Time (min)
| Product Number | EE | E50 | V2 |
|---|---|---|---|
| Steel | 15 | 20 | 30 |
| Aluminum | 15 | 20 | 30 |
| ABS | 10 | 10 | 15 |
| PMMA | 10 | 10 | 20 |
| HPVC (Unplasticized PVC) | 10 | 20 | 25 |
| Polycarbonate | 10 | 20 | 30 |
| Chloroprene Rubber | 5 | 5 | 15 |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
| Product Number | EE | E50 | V2 |
|---|---|---|---|
| Steel | 15 | 20 | 20 |
| Aluminum | 8 | 12 | 12 |
| ABS | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Volume
| Product Number | EE | E50 | V2 |
|---|---|---|---|
| 2g×6 | 〇 | – | – |
| 20g | 〇 | 〇 | 〇 |
| 50g | 〇 | 〇 | 〇 |
| 100g | 〇 | 〇 | 〇 |
| 500g | 〇 | 〇 | 〇 |
| 1kg | 〇 | 〇 | 〇 |




