Products

Professional Use
Flexible, Heat Resistant Cyanoacrylate Adhesive
Flexible and heat resistant cyanoacrylate adhesive.
Excellent adhesion to rubber and plastics.
Product Description
| Product Number | Z180-A | Z180-1 | Z180-2 |
|---|---|---|---|
| Curing Type | Standard | Standard | Standard |
| Appearance | Transparent | Transparent | Transparent |
| Viscosity (m㎩・s) | 4 | 4 | 300 |
| Hardness (Shore D) | 70 | 70 | 70 |
Set Time (sec)
| Product Number | Z180-A | Z180-1 | Z180-2 |
|---|---|---|---|
| Steel | 10 | 20 | 20 |
| Aluminum | 10 | 20 | 20 |
| ABS | 10 | 20 | 20 |
| PMMA | 15 | 40 | 40 |
| HPVC (Unplasticized PVC) | 15 | 40 | 40 |
| Polycarbonate | 15 | 40 | 40 |
| Chloroprene Rubber | 5 | 5 | 5 |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
| Product Number | Z180-A | Z180-1 | Z180-2 |
|---|---|---|---|
| Steel | 20 | 20 | 25 |
| Aluminum | 12 | 12 | 12 |
| ABS | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Volume
| Product Number | Z180-A | Z180-1 | Z180-2 |
|---|---|---|---|
| 20g | 〇 | 〇 | 〇 |
| 50g | 〇 | 〇 | 〇 |
| 100g | – | – | – |
| 500g | – | – | – |
| 1kg | – | – | – |




