Products

Professional Use
Low Odor, Low Bloom Cyanoacrylate Adhesive
Less cyanoacrylate characteristics irritating odor.
Less bloom after application.
Product Description
Product Number | Z28S | Z27 | Z26 |
---|---|---|---|
Curing Type | Fast | Standard | Standard |
Appearance | Transparent | Transparent | Transparent |
Viscosity (m㎩・s) | 3 | 70 | 150 |
Hardness (Shore D) | 70 | 70 | 70 |
Set Time (min)
Product Number | Z28S | Z27 | Z26 |
---|---|---|---|
Steel | 5 | 10 | 15 |
Aluminum | 5 | 15 | 15 |
ABS | 5 | 10 | 15 |
PMMA | 15 | 20 | 20 |
HPVC (Unplasticized PVC) | 5 | 10 | 25 |
Polycarbonate | 10 | 20 | 25 |
Chloroprene Rubber | 3 | 5 | 5 |
EPDM | 3 | 10 | 15 |
Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
Product Number | Z28S | Z27 | Z26 |
---|---|---|---|
Steel | 15 | 20 | 20 |
Aluminum | 8 | 12 | 12 |
ABS | 6* | 6* | 6* |
PMMA | 4 | 4 | 4 |
HPVC (Unplasticized PVC) | 3 | 3 | 3 |
Polycarbonate | 9* | 9* | 9* |
Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
EPDM | 0.5* | 0.5* | 0.5* |
Wood (Birch) | – | – | – |
Volume
Product Number | Z28S | Z27 | Z26 |
---|---|---|---|
20g | 〇 | 〇 | 〇 |
50g | 〇 | 〇 | 〇 |
100g | 〇 | 〇 | 〇 |
500g | 〇 | 〇 | 〇 |
1kg | 〇 | 〇 | 〇 |