Products

Professional Use
Peel Resistant Cyanoacrylate Adhesive
Excellent peel resistance is one of the key features of this cyanoacrylate adhesive.
Features
It also offers superior heat resistance, impact resistance, moisture resistance, and thermal cycle resistance compared to standard cyanoacrylate adhesives.
Product Description
| Product Name | Z200M | Z200H |
|---|---|---|
| Curing Type | Slow | Slow |
| Appearance | Transparent | Transparent |
| Viscosity (m㎩・s) | 300 | 3000 |
| Hardness (Shore D) | 70 | 70 |
Set Time (sec)
| Product Name | Z200M | Z200H |
|---|---|---|
| Steel | 30 | 60 |
| Aluminum | 30 | 60 |
| ABS | 20 | 40 |
| PMMA | 30 | 60 |
| HPVC (Unplasticized PVC) | 30 | 60 |
| Polycarbonate | 30 | 40 |
| Chloroprene Rubber | 15 | 20 |
| EPDM | – | – |
| Wood (Birch) | – | – |
Tensile Shear Strength (N/㎟)
| Product Name | Z200M | Z200H |
|---|---|---|
| Steel | 25 | 25 |
| Aluminum | 13 | 13 |
| ABS | 6* | 6* |
| PMMA | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* |
| Polycarbonate | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* |
| EPDM | – | – |
| Wood (Birch) | – | – |
Volume
| Product Name | Z200M | Z200H |
|---|---|---|
| 20g | 〇 | 〇 |
| 50g | 〇 | 〇 |
| 100g | 〇 | 〇 |
| 500g | 〇 | 〇 |
| 1kg | 〇 | 〇 |




