Products

Professional Use
Ultra-Fast Curing Cyanoacrylate Adhesive
The fastest cyanoacrylate adhesive.
Excellent adhesion to low energy surfaces.
Product Description
| Product Number | EZ3 | EZ20 | EZ100 | EZ300 | EZ500 | EZ800 | EZ1500 |
|---|---|---|---|---|---|---|---|
| Curing Type | Ultra-Fast | Ultra-Fast | Ultra-Fast | Ultra-Fast | Ultra-Fast | Ultra-Fast | Ultra-Fast |
| Appearance | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
| Viscosity(m㎩・s) | 3 | 20 | 100 | 300 | 500 | 800 | 1500 |
| Hardness (Shore D) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Set Time (sec)
| Product Number | EZ3 | EZ20 | EZ100 | EZ300 | EZ500 | EZ800 | EZ1500 |
|---|---|---|---|---|---|---|---|
| Steel | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Aluminum | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| ABS | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| PMMA | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| HPVC (Unplasticized PVC) | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
| Polycarbonate | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Chloroprene Rubber | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| EPDM | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Wood (Birch) | 30 | 30 | 20 | 20 | 20 | 30 | 30 |
Tensile Shear Strength (N/㎟)
| Product Number | EZ3 | EZ20 | EZ100 | EZ300 | EZ500 | EZ800 | EZ1500 |
|---|---|---|---|---|---|---|---|
| Steel | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| Aluminum | 8 | 8 | 12 | 12 | 12 | 12 | 12 |
| ABS | 6* | 6* | 6* | 6* | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* | 6* | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* | 6* | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* | 9* | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* |
| EPDM | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* |
| Wood (Birch) | 8 | 8 | 10* | 10* | 10* | 10* | 10* |
Volume
| Product Number | EZ3 | EZ20 | EZ100 | EZ300 | EZ500 | EZ800 | EZ1500 |
|---|---|---|---|---|---|---|---|
| 20g | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| 50g | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| 100g | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
| 500g | – | – | – | – | – | – | – |
| 1kg | – | – | – | – | – | – | – |




