Products

Professional Use
High Viscosity Cyanoacrylate Adhesive
Suitable for applying to vertical surfaces.
The traditional cyanoacrylate adhesives could not be applied to surfaces like walls without dripping.
In combination with the curing accelerator, filling and thick applications are possible.
Product Description
| Product Name | Z106 | GEL | SPEED GEL |
|---|---|---|---|
| Curing Type | Slow | Slow | Standard |
| Appearance | Transparent | Transparent | Transparent |
| Viscosity (m㎩・s) | 2000 | Jelly | Jelly |
| Hardness (Shore D) | 85 | 85 | 85 |
Set Time (sec)
| Product Name | Z106 | GEL | SPEED GEL |
|---|---|---|---|
| Steel | 30 | 40 | 25 |
| Aluminum | 30 | 40 | 25 |
| ABS | 20 | 30 | 10 |
| PMMA | 30 | 40 | 15 |
| HPVC (Unplasticized PVC) | 30 | 40 | 20 |
| Polycarbonate | 40 | 50 | 20 |
| Chloroprene Rubber | 15 | 15 | 10 |
| EPDM | – | – | – |
| Wood (Birch) | – | 60 | 50 |
Tensile Shear Strength (N/㎟)
| Product Name | Z106 | GEL | SPEED GEL |
|---|---|---|---|
| Steel | 25 | 25 | 25 |
| Aluminum | 16 | 16 | 16 |
| ABS | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
| EPDM | – | – | – |
| Wood (Birch) | – | 15* | 15* |
Volume
| Product Name | Z106 | GEL | SPEED GEL |
|---|---|---|---|
| 3g×4 | – | ● | – |
| 20g | 〇 | ● | ● |
| 50g | 〇 | ● | – |
| 100g | 〇 | – | – |
| 500g | 〇 | – | – |
| 1kg | 〇 | – | – |



