Products

Professional Use
High Strength, Impact Resistant Cyanoacrylate Adhesive
Excellent adhesion to metal and plated surfaces.
Product Description
| Product Number | CN2 | CN4 | CN6 |
|---|---|---|---|
| Curing Type | Standard | Standard | Standard |
| Appearance | Transparent | Transparent | Transparent |
| Viscosity (m㎩・s) | 3 | 75 | 1000 |
| Hardness (Shore D) | 85 | 85 | 85 |
Set Time (sec)
| Product Number | CN2 | CN4 | CN6 |
|---|---|---|---|
| Steel | 15 | 25 | 30 |
| Aluminum | 15 | 25 | 30 |
| ABS | 10 | 10 | 15 |
| PMMA | 15 | 15 | 20 |
| HPVC (Unplasticized PVC) | 10 | 20 | 25 |
| Polycarbonate | 10 | 20 | 30 |
| Chloroprene Rubber | 5 | 10 | 10 |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
| Product Number | CN2 | CN4 | CN6 |
|---|---|---|---|
| Steel | 25 | 25 | 25 |
| Aluminum | 13 | 13 | 13 |
| ABS | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
| EPDM | – | – | – |
| Wood (Birch) | – | – | – |
Volume
| Product Number | CN2 | CN4 | CN6 |
|---|---|---|---|
| 2g×6 | 〇 | 〇 | – |
| 20g | – | – | – |
| 50g | 〇 | 〇 | 〇 |
| 100g | 〇 | 〇 | 〇 |
| 500g | 〇 | 〇 | 〇 |
| 1kg | 〇 | 〇 | 〇 |




