Products

Professional Use
Cyanoacrylate Adhesive for Difficult-to-Bond Materials
Fast curing and excellent adhesion to low surface energy surfaces, such as EPDM, plasticized, polyacetal.
Product Description
| Product Number | D | Z125 | 88 | Z114 |
|---|---|---|---|---|
| Curing Type | Fast | Ultra-Fast | Fast | Ultra-Fast |
| Appearance | Transparent | Transparent | Transparent | Transparent |
| Viscosity (m㎩・s) | 3 | 3 | 3 | 3 |
| Hardness (Shore D) | 85 | 85 | 85 | 85 |
Set Time (min)
| Product Number | D | Z125 | 88 | Z114 |
|---|---|---|---|---|
| Steel | 5 | 3 | 5 | 2 |
| Aluminum | 5 | 3 | 5 | 2 |
| ABS | 3 | 3 | 3 | 2 |
| PMMA | 3 | 3 | 3 | 2 |
| HPVC (Unplasticized PVC) | 5 | 5 | 5 | 3 |
| Polycarbonate | 3 | 3 | 3 | 2 |
| Chloroprene Rubber | 3 | 3 | 3 | 2 |
| EPDM | 3 | 3 | 3 | 2 |
| Wood (Birch) | – | – | POM 15 | – |
Tensile Shear Strength (N/㎟)
| Product Number | D | Z125 | 88 | Z114 |
|---|---|---|---|---|
| Steel | 15 | 15 | 15 | 15 |
| Aluminum | 8 | 8 | 8 | 8 |
| ABS | 6* | 6* | 6* | 6* |
| PMMA | 6* | 6* | 6* | 6* |
| HPVC (Unplasticized PVC) | 6* | 6* | 6* | 6* |
| Polycarbonate | 9* | 9* | 9* | 9* |
| Chloroprene Rubber | 0.5* | 0.5* | 0.5* | 0.5* |
| EPDM | 0.5* | 0.5* | 0.5* | 0.5* |
| Wood (Birch) | – | – | POM 6* | – |
Volume
| Product Number | D | Z125 | 88 | Z114 |
|---|---|---|---|---|
| 2g×6 | 〇 | – | 〇 | – |
| 20g | 〇 | 〇 | 〇 | 〇 |
| 50g | 〇 | 〇 | – | 〇 |
| 100g | 〇 | 〇 | 〇 | 〇 |
| 500g | 〇 | 〇 | 〇 | 〇 |
| 1kg | 〇 | 〇 | 〇 | 〇 |




