Products

Professional Use
Chemical Resistant Cyanoacrylate Adhesive for Metal
Excellent adhesion to metal and plated surfaces.
Excellent adhesion to plastics and rubber.
Excellent Chemical resistance.
Product Description
Product Number | M | MR | MX13 |
---|---|---|---|
Curing Type | Standard | Standard | Standard |
Appearance | Transparent | Transparent | Transparent |
Viscosity(m㎩・s) | 3 | 15 | 500 |
Hardness (Shore D) | 90 | 90 | 90 |
Set Time (sec)
Product Number | M | MR | MX13 |
---|---|---|---|
Steel | 15 | 15 | 20 |
Aluminum | 15 | 15 | 20 |
ABS | 10 | 10 | 10 |
PMMA | 10 | 10 | 10 |
HPVC (Unplasticized PVC) | 10 | 10 | 20 |
Polycarbonate | 10 | 10 | 20 |
Chloroprene Rubber | 5 | 5 | 5 |
EPDM | – | – | – |
Wood (Birch) | – | – | – |
Tensile Shear Strength (N/㎟)
Product Number | M | MR | MX13 |
---|---|---|---|
Steel | 25 | 25 | 25 |
Aluminum | 13 | 16 | 16 |
ABS | 6* | 6* | 6* |
PMMA | 6* | 6* | 6* |
HPVC (Unplasticized PVC) | 6* | 6* | 6* |
Polycarbonate | 9* | 9* | 9* |
Chloroprene Rubber | 0.5* | 0.5* | 0.5* |
EPDM | – | – | – |
Wood (Birch) | – | – | – |
Volume
Product Number | M | MR | MX13 |
---|---|---|---|
2g×6 | – | – | – |
20g | 〇 | 〇 | 〇 |
50g | 〇 | 〇 | 〇 |
100g | 〇 | 〇 | 〇 |
500g | 〇 | 〇 | 〇 |
1kg | 〇 | 〇 | 〇 |