Products

Professional Use
Epoxy Resin Adhesive for Civil Engineering
Sealant of Resin Grouting Method for Anchor Bolts.
Manhole bonding and sealing.
Crack injection sealing.
JAIA F★★★★/4VOC compliant


Features
Excellent adhesion and physical properties
ALTECO EPOSEAL W can be mixed, applied, and used for construction using a spatula.
Can be mixed and applied by hand, suitable for small-scale applications.
Applicable on wet surfaces.
Solvent-free and contains no volatile components.
Minimal shrinkage after curing.
Water and chemical resistant.
Properties
ALTECO EPOSEAL G Spatula Application | ||
---|---|---|
Base Resin | Hardener | |
Main Component | Modified Epoxy Resin | Modified Polyamine |
Appearance | White Paste | Gray Paste |
Mix Ratio | Base Resin:Hardener=100:100 | |
Pot Life at 20℃ | 60min |
ALTECO EPOSEAL W (W) Hand Mixing | ||
---|---|---|
Base Resin | Hardener | |
Main Component | Modified Epoxy Resin | Modified Polyamine |
Appearance | Gray Putty | Dark Gray Putty |
Mix Ratio | Base Resin:Hardener=100:100 | |
Pot Life at 20℃ | 30min |
Cured Material Properties
Unit | Internal Standard | Test Procedure | ||
---|---|---|---|---|
ALTECO EPOSEAL G | ALTECO EPOSEAL W (W) | |||
Specific Gravity | 1.7±0.2 | 1.7±0.2 | JIS K 7112 | |
Compressive Yield Strength | N/㎟ | ≧65 | ≧65 | JIS K 7181 |
Bending Strength | N/㎟ | ≧40 | ≧40 | JIS K 7171 |
Tensile Strength | N/㎟ | ≧20 | ≧20 | JIS K 7113 |
Tensile Shear Strength | N/㎟ | ≧14 | ≧14 | JIS K 6850 |
Test temperature: 20℃