Products

Professional Use
Low Viscosity Epoxy Resin for Civil Engineering
Concrete structure anchor filling.
Steel plate wrapping injection.
Floor slab reinforcement injection.
Crack injection.
Various anchors and bolts fixing and bonding.
JAIA F★★★★/4VOC compliant



Features
Excellent mechanical strength and adhesion, demonstrating high anchor performance.
Good flow - Easy filling and injection.
Works on wet surfaces.
Solvent free - no volatile components.
Minimal shrinkage after curing.
Low odor formula ensures a comfortable working environment.
Properties
EP-1200 (S) Summer version | EP-1200 (W) Winter version | |||
---|---|---|---|---|
Base Resin | Hardener | Base Resin | Hardener | |
Main Component | Modified Epoxy Resin | Modified Polyamine | Modified Epoxy Resin | Modified Polyamine |
Appearance | Colorless, Transparent Liquid | Pale Yellow, Transparent Liquid | Colorless, Transparent Liquid | Pale Yellow, Transparent Liquid |
Mix Ratio | Base Resin:Hardener=100:40 | Base Resin:Hardener=100:40 | ||
Viscosity After Mixing at 20℃ (m㎩・s) | 1000±500 | 1000±500 | ||
Pot Life at 20℃ | 60min | 30min |
Cured Material Properties
Unit | Internal Standard | Test Procedure | |
---|---|---|---|
Specific Gravity | 1.18±0.05 | JIS K 7112 | |
Compressive Yield Strength | N/㎟ | ≧60 | JIS K 7181 |
Compressive Modulus of Elasticity | N/㎟ | ≧1.5×103 | JIS K 7181 |
Bending Strength | N/㎟ | ≧50 | JIS K 7171 |
Tensile Strength | N/㎟ | ≧35 | JIS K 7113 |
Tensile Shear Strength | N/㎟ | ≧14 | JIS K 6850 |
Hardness | HDD | ≧80 | JIS K 7215 |
Impact | kJ/㎡ | ≧3.0 | JIS K 7111 |
Test temperature: 20℃
Anchor Bolt Installation Example
Deformed Bar (D) Bolt Size (M) |
Hole Diameter (㎜) | Hole Depth (㎜) | Required Resin Amount (g) | Number of Applications per Set (pcs) | Yield Point of Steel (kN) | Allowable Tensile Stress (kN) |
---|---|---|---|---|---|---|
D25 | 36.0 | 380 | 275 | 50 | 174.8 | 116.5 |
D29 | 40.0 | 440 | 382 | 36 | 221.8 | 147.9 |
D32 | 42.0 | 480 | 401 | 34 | 274.0 | 182.7 |
D35 | 46.0 | 530 | 529 | 26 | 330.0 | 220.0 |
D38 | 50.0 | 570 | 664 | 20 | 393.3 | 262.2 |
D41 | 55.0 | 620 | 908 | 15 | 462.3 | 308.2 |
D51 | 65.0 | 770 | 1406 | 9 | 699.3 | 466.2 |
M20 | 30.0 | 300 | 196 | 70 | 57.6 | 38.4 |
M22 | 32.0 | 320 | 227 | 61 | 71.2 | 47.5 |
M24 | 34.0 | 340 | 267 | 51 | 83.0 | 55.3 |
M27 | 38.0 | 380 | 363 | 38 | 107.9 | 71.9 |
M30 | 40.0 | 400 | 394 | 35 | 131.1 | 87.9 |
M33 | 44.0 | 440 | 514 | 26 | 163.1 | 108.7 |
M36 | 46.0 | 460 | 550 | 25 | 192.0 | 128.0 |
●The yield point of the rebar steel is the value obtained by multiplying the nominal cross-sectional area by the reference strength of SD345, 345 N/mm².
●The yield strength of the steel for the full-thread bolt is the value obtained by multiplying the base strength of SS400, 235 N/mm², by the effective cross-sectional area.
●Do not use for items with smooth surfaces, such as round bars, which may not exhibit sufficient strength.
●The number of applications per set (pcs) is approximate.