Products

Professional Use
Cyanoacrylate Adhesive for Wood and Porous Materials
Cyanoacrylate adhesives for wood and porous materials are fast curing and have excellent adhesion to wood and porous materials.
The products also shows excellent adhesion to plastics, rubber, and metal.
Product Description
Product Number | W1 | W200X | W500X | W1000X | W2 |
---|---|---|---|---|---|
Curing Type | Fast | Fast | Fast | Fast | Fast |
Appearance | Transparent | Transparent | Transparent | Transparent | Transparent |
Viscosity (m㎩・s) | 150 | 150 | 500 | 1000 | 1700 |
Hardness (Shore D) | 85 | 85 | 85 | 85 | 85 |
Set Time (min)
Product Number | W1 | W200X | W500X | W1000X | W2 |
---|---|---|---|---|---|
Steel | 10 | 5 | 15 | 15 | 20 |
Aluminum | 15 | 10 | 15 | 15 | 25 |
ABS | 10 | 5 | 10 | 10 | 10 |
PMMA | 10 | 5 | 10 | 15 | 15 |
HPVC (Unplasticized PVC) | 20 | 10 | 20 | 20 | 20 |
Polycarbonate | 20 | 10 | 20 | 20 | 25 |
Chloroprene Rubber | 5 | 3 | 5 | 5 | 10 |
EPDM | – | 10 | – | – | – |
Wood (Birch) | 40 | 20 | 40 | 40 | 40 |
Tensile Shear Strength (N/㎟)
Product Number | W1 | W200X | W500X | W1000X | W2 |
---|---|---|---|---|---|
Steel | 20 | 20 | 20 | 20 | 20 |
Aluminum | 12 | 12 | 12 | 12 | 12 |
ABS | 6* | 6* | 6* | 6* | 6* |
PMMA | 6* | 6* | 6* | 6* | 6* |
HPVC (Unplasticized PVC) | 6* | 6* | 6* | 6* | 6* |
Polycarbonate | 9* | 9* | 9* | 9* | 9* |
Chloroprene Rubber | 0.5* | 0.5* | 0.5* | 0.5* | 0.5* |
EPDM | – | 0.5* | – | – | – |
Wood (Birch) | 10* | 10* | 10* | 10* | 10* |
Volume
Product Number | W1 | W200X | W500X | W1000X | W2 |
---|---|---|---|---|---|
2g×6 | – | – | – | – | – |
20g | 〇 | 〇 | 〇 | 〇 | 〇 |
50g | 〇 | 〇 | 〇 | 〇 | 〇 |
100g | 〇 | 〇 | 〇 | 〇 | 〇 |
500g | 〇 | 〇 | 〇 | 〇 | 〇 |
1kg | 〇 | 〇 | 〇 | 〇 | 〇 |